$3.04
arrow_drop_up8.21%| Key Stats | |
|---|---|
| Open | $3.11 |
| Prev. Close | $2.92 |
| EPS | -51.46 |
| Dividend | Non-Dividend |
| Next Earnings Date | - |
| Dividend Yield % | - |
| Market Cap | $4.77M |
| PE Ratio | - |
| LOW | HIGH | |
|---|---|---|
| Day Range | 3.02 | 3.50 |
| 52 Week Range | 0.24 | 110.00 |
| Ratios | |
|---|---|
| Revenue | - |
| Earnings Growth % | - |
| EBITDA Margin % | - |
| EPS | -51.46 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.