$15.26
arrow_drop_up0.39%| Key Stats | |
|---|---|
| Open | $15.22 |
| Prev. Close | $15.20 |
| EPS | - |
| Dividend | Non-Dividend |
| Next Earnings Date | - |
| Dividend Yield % | - |
| Market Cap | $0.00 |
| PE Ratio | - |
| LOW | HIGH | |
|---|---|---|
| Day Range | 15.20 | 15.36 |
| 52 Week Range | 11.38 | 18.49 |
| Ratios | |
|---|---|
| P/B Ratio | - |
| Revenue | - |
| Operating M. % | - |
| Earnings | - |
| Earnings Growth % | - |
| EBITDA Margin % | - |
| ROE % | - |
| EPS | - |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.