$0.37
arrow_drop_down10.09%| Key Stats | |
|---|---|
| Open | $0.38 |
| Prev. Close | $0.40 |
| EPS | -34.40 |
| Dividend | Non-Dividend |
| Next Earnings Date | - |
| Dividend Yield % | - |
| Market Cap | $5.35M |
| PE Ratio | - |
| LOW | HIGH | |
|---|---|---|
| Day Range | 0.34 | 0.39 |
| 52 Week Range | 0.07 | 9.38 |
| Ratios | |
|---|---|
| Revenue | - |
| EBITDA Margin % | - |
| EPS | -34.40 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.