$2.09
arrow_drop_down0.47%| Key Stats | |
|---|---|
| Open | $2.10 |
| Prev. Close | $2.10 |
| EPS | -44.40 |
| Dividend | Non-Dividend |
| Next Earnings Date | - |
| Dividend Yield % | - |
| Market Cap | $7.80M |
| PE Ratio | - |
| LOW | HIGH | |
|---|---|---|
| Day Range | 2.04 | 2.15 |
| 52 Week Range | 0.18 | 8.42 |
| Ratios | |
|---|---|
| Revenue | - |
| EBITDA Margin % | - |
| EPS | -44.40 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.