$74.01
arrow_drop_up0.72%| Key Stats | |
|---|---|
| Open | $72.02 |
| Prev. Close | $73.23 |
| EPS | -3.93 |
| Dividend | Non-Dividend |
| Next Earnings Date | - |
| Dividend Yield % | - |
| PE Ratio | - |
| LOW | HIGH | |
|---|---|---|
| Day Range | 71.95 | 74.02 |
| 52 Week Range | 49.02 | 113.51 |
| Ratios | |
|---|---|
| Revenue | - |
| EBITDA Margin % | - |
| EPS | -3.93 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.