$2.04
arrow_drop_up1.49%| Key Stats | |
|---|---|
| Open | $2.16 |
| Prev. Close | $2.01 |
| EPS | -0.84 |
| Dividend | Non-Dividend |
| Next Earnings Date | - |
| Dividend Yield % | - |
| Market Cap | $3.09M |
| PE Ratio | - |
| LOW | HIGH | |
|---|---|---|
| Day Range | 1.90 | 2.11 |
| 52 Week Range | 0.31 | 3.59 |
| Ratios | |
|---|---|
| Revenue | - |
| EBITDA Margin % | - |
| EPS | -0.84 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.